| Sign In | Join Free | My autoplansearch.com |
|
Accuracy : /
Brand Name : LONROY
Voltage : 220 V, Other
Type : Testing Machine
warranty : 1 Year
customized support : OEM, ODM, OBM
power : /
Protection Class : /
Place of Origin : Guangdong, China
Accuracy Class : High Accuracy
MOQ : 1



No. | Technical Specifications Item | Parameter Value |
1 | Operating environment | (-5 to 45)°C, <95% RH |
2 | Test O.1 Detection Method | Infrared light detection |
3 | Test O.3 Detection Method | Weighing balance |
4 | Spectral response range | Infrared band 760–1100 nm; frequency: 5000 Hz |
5 | Mass measurement range & accuracy | 0–3100 g; accuracy: ≤±0.01 g |
6 | Mass data acquisition frequency | ≤5 Hz |
7 | Heating method | Heating via standard-shaped inert metal wire |
8 | Heating wire power | 150 W ± 2 W |
9 | Integrated detection mode | Infrared sensor array or weighing balance |
10 | Balance weighing accuracy | ±0.1 g |
11 | Ambient temperature measurement range | -10°C ~ +60°C |
12 | Ambient temperature measurement accuracy | ±0.5°C |
13 | Ambient humidity measurement range | 5% RH ~ 95% RH |
14 | Ambient humidity measurement accuracy | ±5.0% RH |
15 | Timing range | 0–24 h |
16 | Timing display resolution | ±0.01 s |
17 | Timing accuracy | ±7 ms/minute |
18 | Test plate | Material: Corundum (customizable); 150mm(L)×150mm(W)×6mm(T) |
19 | Sample preparation mold | Material: PTFE; cone, inner diameter 70 mm, angle 60° |

|
|
High Precision Oxidizing Solid Tester Automatic High Accuracy Oxidizing Solid Tester Precision Oxidizing Solid Testing Machine Images |